Sports Home | Prior Park College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 21 | 18 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Millfield Preparatory School Boys-U13C![]() ![]() | Lost 0 - 1 | Friendly | Details | ![]() |
16:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 1 - 0 | Friendly | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH) Boys-U13D![]() ![]() | Lost 0 - 1 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | All Hallows School![]() | Canc - | Details | |||
14:45 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Lost 6 - 10 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Port Regis School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 14 - 6 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1103629